Cardiovascular-Ii
Number of cardiovascular-ii flashcards: 154
Number of cardiovascular-ii flashcards studied: 0
Number of cardiovascular-ii flashcards studied: 0
Shorten your study time by using an optional free account (no credit card needed). This allows our system to use spaced repetition, our best smart flashcard feature. Use the Join button in the menubar.
Start Flashcard Study Return to Medical Terminology homepageMedical Term | Description |
-globin | containing protein |
-pheresis | removal |
-philia | affinity for |
-schisis | cleft, split |
-tension | stretched, strained |
-volemia | blood volume |
aa. | arteries |
AAA | abdominal aortic aneurysm |
ABI | ankle-brachial index |
ABO | three basic blood groups |
aBP | arterial blood pressure |
AC (2) | anticoagulent |
ACLS | advanced cardiac life support |
AED | automated external defibrillator |
AF | atrial fibrillation |
Afib | atrial fibrillation |
agglutin/o | clumping |
AHF | antihemophilic factor |
AIHA | autoimmune hemolytic anemia |
AIVR | accelerated idioventricular rhythm |
AMI | acute myocardial infarction |
angiocardiography | Radiography of the heart and great vessels after injection of a contrast medium. |
Ao | aorta |
APA | antipernicious anemia factor |
AS | aortic stenosis |
ASD | atrial septal defect |
AUL | acute undifferentiated leukemia |
ausc | auscultation |
AV | atrioventricular |
AVB | atrioventricular block |
AVR | accelerated ventricular rhythm |
bas | basilar |
BBB | bundle branch block |
BCLS | basic cardiac life support |
BMT | bone marrow transplant |
bone marrow | The soft, spongy tissue filling the cavities of bones. Its primary function is to produce erythrocytes, leukocytes and platelets. |
BP | blood pressure |
BPd | blood pressure diastolic |
bpm | beats per minute |
BPs | blood pressure systolic |
bruit | A murmur heard while auscultating the carotid artery. |
CABG | coronary artery bypass graft |
CAD | coronary artery disease |
CBC | complete blood count |
CHB | complete heart block |
CHD | congenital heart disease; coronary heart disease |
CHF | congestive heart failure |
CoAg. | coarctation of the aorta |
coagul/o | coagulation, clotting |
coronary occlusion | Obstruction of blood flow through one of the coronary arteries. |
CV | cardiovascular |
CVP | central venous pressure |
CVS | cardiovascular system |
DBP | diastolic blood pressure |
DIC | disseminated intravascular coagulation |
DNR | do not resuscitate |
DVT | deep vein thrombosis |
EF | ejection fraction |
electrocardiography | The process of recording the electrical activity of the heart. |
eos | eosinophil |
EPO | erythropoietin |
FFP | fresh frozen plasma |
fibrillation | A rapid twitching of muscle fibers, particularly of the heart, caused by the abnormal electrical impulses. |
HBP | high blood pressure |
HCT, | hematocrit |
HDL | high-density lipoprotein |
heart block | Impaired conduction of cardiac impulse that can occur anywhere along the conduction pathway, such as between the sinoatrial node and the right atrium (SA block) or between atria and ventricles (AV block). |
heart failure | A heterogeneous condition in which the heart is unable to pump sufficient blood to meet the metabolic need of the body. |
heart murmurs | Heart sounds caused by vibrations resulting from the flow of blood through the heart. |
heart sounds | The sounds heard over the cardiac region produced by the functioning of the heart. |
heart valves | Flaps of tissue that prevent regurgitation of blood from the ventricles to the atria or from the pulmonary arteries or aorta to the ventricles. |
HF | heart failure |
hgb | hemoglobin |
HR | heart rate |
HTN | hypertension |
ICD | implantable cardiac defibrillator |
IV | intravenous |
jugular veins | Large veins in the neck which return blood from the brain, face, and neck to the heart. Each side of the neck has two jugular veins, external and internal. |
JVD | jugular venous distention |
JVP | jugular venous pulse |
LAD | left anterior decending |
LBBB | left bundle branch block |
LDL | low-density lipoprotein |
LV | left ventricle |
LVAD | left ventricular assist device |
LVH | left ventricular hypertrophy |
MAP | mean arterial pressure |
MCH | mean corpuscular hemoglobin |
MCV | mean corpuscular volume |
MI | myocardial infarction |
MONO | monocyte |
MRA | magnetic resonance angiography |
MS (2) | mitral stenosis |
MV | mitral valve |
MVP | mitral valve prolapse |
NSR | normal sinus rhythm |
PAC | premature atrial contraction |
pacemaker | A device designed to use electric impulses to simulate heart contractions. |
PAD | peripheral arterial disease |
PAF | platelet activating factor |
PALS | pediatric advanced life support |
PAT | paroxysmal atrial tachycardia |
PDA | patent ductus arteriosus |
PEA | pulseless electrical activity |
perfusion | Delivery of blood to the capillaries. |
phlebo- | vein |
phlebotomy | The techniques used to draw blood from a vein for diagnostic purposes. |
plasmo- | plasma |
PLT | platelet |
PMN | polymorphonuclear (neutrophil leukocyte) |
PNH | paroxysmal nocturnal hemoglobinuria |
PRBC | packed red blood cells |
PSVT | paroxysmal supraventricular tachycardia |
PTCA | percutaneous transluminal coronary angioplasty |
PTT | partial thromboplastin time |
puls/o | beating, to beat |
RAD (2) | right anterior descending |
radial artery | An artery in the forearm that starts at the bifurcation of the brachial artery and passing in branches to the forearm, wrist, and hand. |
Raynaud disease | An idiopathic vascular disorder of small arteries and arterioles. |
RBBB | right bundle branch block |
RBC | red blood cell; red blood count |
RETIC | reticulocyte |
Rh | rhesus factor |
RHD | rheumatic heart disease |
rhe/o | stream, flow, electric current |
rhodo- | red |
s-t segment | The segment on an EKG tracing that represents the interval between the end of ventricular depolarization and the beginning of ventricular repolarization. |
S1 | first heart sound |
S2 | second heart sound |
S3 | third heart sound |
S4 | fourth heart sound |
SA | sinoatrial |
SBP | systolic blood pressure |
sinus rhythm | A normal heart rhythm as indicated on an EKG tracing. |
souffle | A soft blowing sound heard with a stethoscope. |
sphygmo- | pulse |
SSS | sick sinus syndrome |
STH | somatotropic hormone |
SVT | supraventricular tachycardia |
systol/o | contraction |
TBV | total blood volume |
TET | tetralogy of Fallot |
thrill | A vibratory, ringing sound. Sometimes used to describe a heart murmur. |
VAD | venous assist device |
vascul/o | blood vessel |
VCT | venous clotting time= |
VF | ventricular fibrillation |
Vfib | ventricular fibrillation |
VLDL | very low density lipoprotein |
VSD | ventricular septal defect |
VT | ventricular tachycardia |
vv | veins |
white coat hypertension | Phenomenon where blood pressure readings are elevated only when taken in clinical settings. |
WPW | Wolff-Parkinson-White syndrome |
Authors and Reviewers
Authored by Dr. Barbara A. EricksonMedically reviewed by Dr. Jonathan Keroes, MD
Last Update: 12/18/2022